0	30800	1	1	15	2	0	Recurvethorne_Bow_m00_wp.Recurvethorne_Bow_m00_wp			Astor_WeaponsByleger.Bow			l2weaponicon.weapon_Recurvethorne_Bow_i01					-1	1520	8	1	0	14	5	1	Recurvethorne_Bow_m00_wp.Recurvethorne_Bow_m00_wp		1	Astor_WeaponsByleger.Bow			4	ItemSound.bow_small_2	ItemSound.bow_small_3	ItemSound.bow_small_6	ItemSound.bow_big_2	ItemSound.itemdrop_bow	ItemSound.itemequip_bow		5	794	192	6	5	12	-3	0	0	0	293	10	2	1	1000	0	-1	0	LineageEffect.bo_ice_fairy_co		0.000000	0.000000	0.500000	2.400000	2.400000						LineageWeapons.rangesample		1.600000	1.300000	1.300000	0.000000	0.000000	0.000000							8	-1	-1	-1	l2weaponicon.weapon_Recurvethorne_Bow_i01			
0	30802	0	3	2	0	0	Jademice_Claw_m00_wp.Jademice_Claw_m00_wp	Jademice_Claw_m00_wp.Jademice_Claw_m00_wp		Astor_WeaponsByleger.Claw	Astor_WeaponsByleger.Claw		l2weaponicon.weapon_Jademice_Claw_i01					-1	1550	8	1	0	14	7	2	Jademice_Claw_m00_wp.Jademice_Claw_m00_wp	Jademice_Claw_m00_wp.Jademice_Claw_m00_wp	2	Astor_WeaponsByleger.Claw	Astor_WeaponsByleger.Claw		4	ItemSound.sword_small_2	ItemSound.sword_big_8	ItemSound.sword_small_7	ItemSound.dagger_4	ItemSound.itemdrop_fist	ItemSound.itemequip_fist		5	532	192	5	5	4	4	0	0	0	325	0	3	3	1000	0	-1	0	LineageEffect.bo_ice_fairy_co	LineageEffect.bo_ice_fairy_co	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	1.000000	1.000000	LineageWeapons.rangesample	LineageWeapons.rangesample	0.700000	0.700000	0.700000	0.700000	0.700000	0.700000	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	1	1	-1	-1	l2weaponicon.weapon_Pyseal_Blade_i01			
0	30803	1	1	7	10	0	MambaEdge_m00_wp.MambaEdge_m00_wp			Astor_WeaponsByleger.Edge			l2weaponicon.weapon_mambaedge_i01					-1	950	47	1	0	7	1	1	MambaEdge_m00_wp.MambaEdge_m00_wp		1	Astor_WeaponsByleger.Edge			4	ItemSound.dagger_6	ItemSound.sword_small_2	ItemSound.sword_mid_2	ItemSound.public_sword_shing_7	ItemSound.itemdrop_dagger	ItemSound.itemequip_dagger		5	382	132	3	5	12	-3	0	0	0	433	0	1	1	1000	0	-1	0	LineageEffect.c_u004		0.000000	0.000000	0.000000	0.600000	0.100000						LineageWeapons.rangesample		1.100000	0.700000	0.700000	7.000000	0.000000	0.000000							4	-1	-1	-1	icon.weapon_angel_slayer_i01			
0	30804	1	1	7	10	0	Munch_IncessantCore.Munch_IncessantCore			Astor_WeaponsByleger.Sw			Munch_AbyssalWeapons.weapon_incessantcore_sword_i00					-1	1320	51	1	0	7	1	1	Munch_IncessantCore.Munch_IncessantCore		1	Astor_WeaponsByleger.Sw			4	ItemSound.sword_mid_1	ItemSound.sword_big_3	ItemSound.sword_great_3	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	396	174	1	5	8	0	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u004		0.000000	0.000000	0.000000	1.000000	1.300000						LineageWeapons.rangesample		1.500000	0.800000	0.800000	12.500000	0.000000	0.000000							4	-1	-1	-1	Munch_AbyssalWeapons.weapon_incessantcore_sword_i01			
0	30805	0	2	2	5	0	Munch_heavenGateShield.Munch_HeavenGateShield			Astor_WeaponsByleger.Sh			Munch_AbyssalWeapons.heavengate_shield_i00					-1	1170	14	1	0	8	0	1	Munch_heavenGateShield.Munch_HeavenGateShield		2	Astor_WeaponsByleger.Sh			4	ItemSound.shield_steel_2	ItemSound.public_armor_02	MonSound.Hit_Metal_clang_10	ItemSound.shield_steel_8	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	390	20	0	0	0	0	1000	0	-1	0			0.000000	0.000000	0.000000	1.000000	1.000000								1.000000	1.000000	1.000000	0.000000	0.000000	0.000000							-1	-1	-1	-1				
0	30806	1	1	17	2	0	Munch_Ghostcleaner.Munch_Ghostcleaner			Astor_WeaponsByleger.Spear			Munch_AbyssalWeapons.weapon_ghostcleaner_i00					-1	1820	14	1	0	14	4	1	Munch_Ghostcleaner.Munch_Ghostcleaner		1	Astor_WeaponsByleger.Spear			4	ItemSound.hammer_3	ItemSound.sword_mid_9	ItemSound.sword_big_7	ItemSound.spear_6	ItemSound.itemdrop_spear	ItemSound.itemequip_spear		10	396	174	4	5	8	-3	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u007		0.000000	0.000000	0.000000	1.200000	1.000000						LineageWeapons.rangesample		1.500000	1.300000	1.300000	21.000000	0.000000	0.000000							-1	-1	-1	-1				
0	30807	1	1	7	10	0	Munch_ArchangelSword.Munch_ArchangelSword			Astor_WeaponsByleger.Sword			Munch_AbyssalWeapons.weapon_archangel_sword_i00					-1	1320	51	1	0	7	1	1	Munch_ArchangelSword.Munch_ArchangelSword		1	Astor_WeaponsByleger.Sword			4	ItemSound.sword_mid_1	ItemSound.sword_big_3	ItemSound.sword_great_3	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	341	267	1	5	8	0	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u004		0.000000	0.000000	0.000000	1.000000	1.300000						LineageWeapons.rangesample		1.450000	0.800000	0.800000	12.500000	0.000000	0.000000							4	-1	-1	-1	Munch_AbyssalWeapons.weapon_archangel_sword_i01			
0	30808	3	1	15	5	0	Pereztear_Hammer_m00_dr.Pereztear_Hammer_m00_dr			Astor_WeaponsByleger.Hammer			l2weaponicon.Pereztear_Hammer_i00					-1	1520	51	1	0	7	1	1	Pereztear_Hammer_m00_dr.Pereztear_Hammer_m00_dr		1	Astor_WeaponsByleger.Hammer			4	ItemSound.sword_mid_2	ItemSound.club_3	ItemSound.axe_3	ItemSound.axe_1	ItemSound.itemdrop_blunt	ItemSound.itemequip_blunt		20	532	192	2	5	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.bo_ice_fairy_co		-15.000000	0.000000	0.000000	2.200000	1.000000						LineageWeapons.rangesample		1.300000	1.300000	1.300000	11.500000	0.000000	0.000000							7	-1	-1	-1	l2weaponicon.Pereztear_Hammer_i00			
0	30809	1	1	6	1	0	Munch_IncessantCore.Munch_IncessantCore	Munch_ArchangelSword.Munch_ArchangelSword		Astor_WeaponsByleger.Sw	Astor_WeaponsByleger.Sword		icon.weapon_the_dualsword_of_hero_i00	icon.weapon_the_dualsword_of_hero_i00	icon.weapon_the_dualsword_of_hero_i00			-1	1300	47	0	0	14	3	2	Munch_IncessantCore.Munch_IncessantCore	Munch_ArchangelSword.Munch_ArchangelSword	2	Astor_WeaponsByleger.Sw	Astor_WeaponsByleger.Sword		4	ItemSound.public_sword_shing_8	ItemSound.sword_great_4	ItemSound.sword_mid_2	ItemSound.public_sword_shing_4		ItemSound.itemequip_dualsword		10	361	137	8	5	8	0	0	0	0	325	0	1	1	1000	0	1	0	LineageEffect.c_u007	LineageEffect.c_u007	5.000000	0.000000	0.000000	5.000000	0.000000	0.000000	1.000000	1.000000	1.000000	1.000000	LineageWeapons.rangesample	LineageWeapons.rangesample	2.100000	1.400000	1.400000	2.100000	1.400000	1.400000	9.500000	-0.500000	0.000000	9.500000	-0.500000	0.000000	-1	-1	-1	-1				
0	30810	1	1	6	1	0	Munch_IncessantCore.Munch_IncessantCore	Munch_IncessantCore.Munch_IncessantCore		Astor_WeaponsByleger.Sw	Astor_WeaponsByleger.Sw		icon.weapon_the_dualsword_of_hero_i00	icon.weapon_the_dualsword_of_hero_i00	icon.weapon_the_dualsword_of_hero_i00			-1	1300	47	0	0	14	3	2	Munch_IncessantCore.Munch_IncessantCore	Munch_IncessantCore.Munch_IncessantCore	2	Astor_WeaponsByleger.Sw	Astor_WeaponsByleger.Sw		4	ItemSound.public_sword_shing_8	ItemSound.sword_great_4	ItemSound.sword_mid_2	ItemSound.public_sword_shing_4		ItemSound.itemequip_dualsword		10	361	137	8	5	8	0	0	0	0	325	0	1	1	1000	0	1	0	LineageEffect.c_u007	LineageEffect.c_u007	5.000000	0.000000	0.000000	5.000000	0.000000	0.000000	1.000000	1.000000	1.000000	1.000000	LineageWeapons.rangesample	LineageWeapons.rangesample	2.100000	1.400000	1.400000	2.100000	1.400000	1.400000	9.500000	-0.500000	0.000000	9.500000	-0.500000	0.000000	-1	-1	-1	-1				
0	30811	1	1	7	10	0	Munch_FeatherEyeBlade.Munch_FeatherEyeBlade			Astor_WeaponsByleger.Blade			Munch_AbyssalWeapons.weapon_feathereye_blade_i00					-1	1380	47	1	0	14	2	1	Munch_FeatherEyeBlade.Munch_FeatherEyeBlade		1	Astor_WeaponsByleger.Blade			4	ItemSound.hammer_2	ItemSound.sword_great_3	ItemSound.sword_mid_2	ItemSound.public_sword_shing_10	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	480	174	1	5	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u004		3.00000000	0.00000000	0.00000000	1.60000002	1.50000000						LineageWeapons.rangesample		1.99999988	1.10000002	1.10000002	11.00000000	0.00000000	0.00000000							4	-1	-1	-1	Munch_AbyssalWeapons.weapon_feathereye_blade_i01			
